<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tim Sodhi's Weblog</title>
	<atom:link href="http://tim.sodhis.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tim.sodhis.net</link>
	<description>From Mac to Win to Mac again!</description>
	<pubDate>Tue, 06 Jan 2009 22:49:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Temperature dips! by The Namesake</title>
		<link>http://tim.sodhis.net/2008/12/21/temperature-dips/comment-page-1/#comment-457</link>
		<dc:creator>The Namesake</dc:creator>
		<pubDate>Sat, 27 Dec 2008 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://tim.sodhis.net/2008/12/21/temperature-dips/#comment-457</guid>
		<description>Ughhh -38C, so you have endured temperatures around +45 and around the same in minus...think not many people have seen such a temperature difference :S</description>
		<content:encoded><![CDATA[<p>Ughhh -38C, so you have endured temperatures around +45 and around the same in minus&#8230;think not many people have seen such a temperature difference :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature dips! by admin</title>
		<link>http://tim.sodhis.net/2008/12/21/temperature-dips/comment-page-1/#comment-456</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://tim.sodhis.net/2008/12/21/temperature-dips/#comment-456</guid>
		<description>Aye m8, one frosty Indian I was. Made me miss the "Mild" climes of the NL. Hope your vacation is going well. Time almost to rejoin work.. oh wait, that's me!
-25 was when I blogged, accounting for the windchill, the temp fell to an astronomical -38C that evening. Un-buh-lievable. Although right now we are back in the teens :D +12C! That's global warming for you...</description>
		<content:encoded><![CDATA[<p>Aye m8, one frosty Indian I was. Made me miss the &#8220;Mild&#8221; climes of the NL. Hope your vacation is going well. Time almost to rejoin work.. oh wait, that&#8217;s me!<br />
-25 was when I blogged, accounting for the windchill, the temp fell to an astronomical -38C that evening. Un-buh-lievable. Although right now we are back in the teens <img src='http://tim.sodhis.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> +12C! That&#8217;s global warming for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature dips! by Alex</title>
		<link>http://tim.sodhis.net/2008/12/21/temperature-dips/comment-page-1/#comment-455</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://tim.sodhis.net/2008/12/21/temperature-dips/#comment-455</guid>
		<description>Merry Christmas to you and your loved ones!</description>
		<content:encoded><![CDATA[<p>Merry Christmas to you and your loved ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature dips! by The Namesake</title>
		<link>http://tim.sodhis.net/2008/12/21/temperature-dips/comment-page-1/#comment-454</link>
		<dc:creator>The Namesake</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://tim.sodhis.net/2008/12/21/temperature-dips/#comment-454</guid>
		<description>Wow m8, -25 C, that would be officially the coldest I would've been into too...I remember some times it was around -15 C in the NL, and some older people even remember -20 C, those good ole times before global warming when we still had an "elfstedentocht"...pfff but I must say I'm happy I'm in "warm" NL with temperatures around 0 C :)</description>
		<content:encoded><![CDATA[<p>Wow m8, -25 C, that would be officially the coldest I would&#8217;ve been into too&#8230;I remember some times it was around -15 C in the NL, and some older people even remember -20 C, those good ole times before global warming when we still had an &#8220;elfstedentocht&#8221;&#8230;pfff but I must say I&#8217;m happy I&#8217;m in &#8220;warm&#8221; NL with temperatures around 0 C <img src='http://tim.sodhis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to the basics by Tim</title>
		<link>http://tim.sodhis.net/2008/11/21/back-to-the-basics/comment-page-1/#comment-448</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://tim.sodhis.net/2008/11/21/back-to-the-basics/#comment-448</guid>
		<description>hehe, oh well quit it :P am back am back.</description>
		<content:encoded><![CDATA[<p>hehe, oh well quit it <img src='http://tim.sodhis.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> am back am back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
